Would you like to react to this message? Create an account in a few clicks or log in to continue.

    Files changes configuration's

    Magn0S[GM]
    Magn0S[GM]
    Admin


    Number of posts : 147
    Registration date : 2008-01-29

    Files changes configuration's Empty Files changes configuration's

    Post by Magn0S[GM] Sun Apr 04, 2010 9:58 pm

    - 05/04/2010 - Change level req. of necklaces and rings and armors
    Exemple:
    Wood Shield - Level: 10
    Leather Shield - Level: 30
    Targe Shield - Level: 40
    Scooterm Shield - Level: 60
    Blonde Shield - Level: 80
    Iron Shield - Level: 90
    Lagi Shield - Level: 100
    Knight Shield - Level: 110
    Tower Shield - Level: 120


    Weapon's:
    BattleAxe+1 - Level: 130
    Barbarian Hammer - Level: 160
    Storm Bringer - Level: 140
    The_Devastator - Level: 160
    DE/LB - Level: 120
    Kloness Blade - Level: 150
    Kloness Axe - Level: 160
    Kloness Esterk - Level: 100


    Bow's:
    Fire Bow - Level: 80
    Direction Bow - Level: 105
    Dark-ElfBow - Level: 130


    Ring's:
    Ring of the Xelima - Level: 130
    Ring of the Abaddon - Level: 150
    Ring of Ogre Power - Level: 50
    Ring of Dragon Power
    Ring of Demon Power - Level: 70
    Ring of Wizard - Level: 50
    Ring of Mage - Level: 90
    Ring of Grand Mage - Level: 100
    Ring of Archmage - Level: 140


    Neck's:
    Merien Neck - Level: 150
    Xelima Neck - Level: 170
    Kloness Neck - Level 160

    DF15/DM2/MS12/RM15 - Level: 70
    DF20/DM3/MS14/RM20 - Level: 90
    DF25/DM4/MS16/RM25 - Level: 130
    DF30/DM5/MS18/RM30 - Level: 150


    //Lights Armor Type - Value4 = 22;
    Item = 1140 SurHauberk(M) 1 3 2 8 10 0 22 5 0 300 0 7 1 4000 1200 2 0 80 1 -3 -3 0 6 4 1
    Item = 1141 SurLeatherArmor(M) 1 2 2 12 14 0 22 7 0 400 0 9 0 5000 1500 1 0 90 1 -5 -5 0 6 4 1
    Item = 1142 SurChainMail(M) 1 2 2 15 17 0 22 10 0 1000 0 9 1 1800 3000 2 0 100 1 -12 -12 0 6 4 1
    Item = 1143 SurScaleMail(M) 1 2 2 10 12 0 22 7 0 600 0 9 2 5000 2000 3 0 80 1 -8 -8 0 6 4 1
    Item = 1144 SurPlateMail(M) 1 2 2 17 21 0 22 12 0 3000 0 9 3 12000 10000 4 0 110 1 -10 -10 0 6 4 1
    Item = 1145 SurChainHose(M) 1 4 2 16 12 1 22 6 1 500 0 8 2 4000 3000 3 0 90 1 -3 -3 0 6 4 1
    Item = 1146 SurPlateLeggings(M) 1 4 2 12 15 1 22 8 1 1000 0 8 3 7000 6000 4 0 110 1 -6 -6 0 6 4 1

    Item = 1147 SurHauberk(W) 1 3 2 8 10 0 22 5 0 300 0 11 2 4000 1200 3 0 80 2 -3 -3 0 6 4 1
    Item = 1148 SurLeatherArmor(W) 1 2 2 12 14 0 22 7 0 400 0 13 2 5000 1500 3 0 90 2 -5 -5 0 6 4 1
    Item = 1149 SurChainMail(W) 1 2 2 15 17 0 22 10 0 1000 0 13 3 1800 3000 4 0 100 2 -12 -12 0 6 4 1
    Item = 1150 SurScaleMail(W) 1 2 2 10 12 0 22 7 0 600 0 13 4 5000 2000 5 0 80 2 -8 -8 0 6 4 1
    Item = 1151 SurPlateMail(W) 1 2 2 17 21 0 22 12 0 3000 0 13 5 12000 10000 6 0 110 2 -10 -10 0 6 4 1
    Item = 1152 SurChainHose(W) 1 4 2 16 12 1 22 6 1 500 0 12 3 4000 3000 4 0 90 2 -3 -3 0 6 4 1
    Item = 1153 SurPlateLeggings(W) 1 4 2 12 25 1 22 8 1 1000 0 12 4 7000 6000 5 0 110 2 -6 -6 0 6 4 1

    Item = 1160 MirageHauberk(M) 1 3 2 23 20 0 22 10 0 300 0 7 1 4000 1200 2 0 120 1 -3 -3 0 6 14 1
    Item = 1161 MirageLeather(M) 1 2 2 23 17 22 0 14 0 400 0 9 0 5000 1500 1 0 130 1 -5 -5 0 6 14 1
    Item = 1162 MirageChainMail(M) 1 2 2 38 30 0 22 20 0 1000 0 9 1 1800 3000 2 0 140 1 -12 -12 0 6 14 1
    Item = 1163 MirageScaleMail(M) 1 2 2 33 20 0 22 14 0 600 0 9 2 5000 2000 3 0 120 1 -8 -8 0 6 14 1
    Item = 1164 MiragePlateMail(M) 1 2 2 42 37 0 22 24 0 3000 0 9 3 12000 10000 4 0 150 1 -10 -10 0 6 14 1
    Item = 1165 MirageChainHose(M) 1 4 2 50 25 1 22 12 1 1000 0 8 2 6000 3000 3 0 130 1 -3 -3 0 6 14 1
    Item = 1166 MirageLeggings(M) 1 4 2 30 33 1 22 16 1 1500 0 8 3 10000 6000 4 0 140 1 -6 -6 0 6 14 1

    Item = 1167 MirageHauberk(W) 1 3 2 23 20 0 22 10 0 300 0 11 2 4000 1200 3 0 120 2 -3 -3 0 6 14 1
    Item = 1168 MirageLeather(W) 1 2 2 23 17 0 22 14 0 400 0 13 2 5000 1500 3 0 130 2 -5 -5 0 6 14 1
    Item = 1169 MirageChainMail(W) 1 2 2 38 30 0 22 20 0 1000 0 13 3 1800 3000 4 0 140 2 -12 -12 0 6 14 1
    Item = 1170 MirageScaleMail(W) 1 2 2 33 20 0 22 14 0 600 0 13 4 5000 2000 5 0 120 2 -8 -8 0 6 14 1
    Item = 1171 MiragePlateMail(W) 1 2 2 42 37 0 22 24 0 3000 0 13 5 12000 10000 6 0 150 2 -10 -10 0 6 14 1
    Item = 1172 MirageChainHose(W) 1 4 2 50 25 1 22 12 1 1000 0 12 3 6000 3000 4 0 130 2 -3 -3 0 6 14 1
    Item = 1173 MirageLeggings(W) 1 4 2 30 33 1 22 16 1 1500 0 12 4 10000 6000 5 0 140 2 -6 -6 0 6 14 1

    //Heavy Armor Type - Value4 = 20;
    Item = 1180 BronzeHauberk(M) 1 3 2 18 20 0 20 3 0 600 0 7 1 4000 1200 2 0 100 1 -3 -3 0 6 11 2
    Item = 1181 BronzeLeather(M) 1 2 2 20 20 0 20 5 0 800 0 9 0 5000 1500 1 0 100 1 -5 -5 0 6 11 2
    Item = 1182 BronzeChainMail(M) 1 2 2 40 42 0 20 7 0 2000 0 9 1 1800 3000 2 0 100 1 -12 -12 0 6 11 2
    Item = 1183 BronzeScaleMail(M) 1 2 2 30 30 0 20 6 0 1200 0 9 2 5000 2000 3 0 100 1 -8 -8 0 6 11 2
    Item = 1184 BronzePlateMail(M) 1 2 2 47 50 0 20 10 0 6000 0 9 3 12000 10000 4 0 100 1 -10 -10 0 6 11 2
    Item = 1185 BronzeChainHose(M) 1 4 2 16 40 1 20 5 1 1000 0 8 2 7000 3000 3 0 100 1 -3 -3 0 6 11 2
    Item = 1186 BronzePlateLeggings(M) 1 4 2 22 30 1 20 8 1 2000 0 8 3 8000 6000 4 0 100 1 -6 -6 0 6 11 2

    Item = 1187 BronzeHauberk(W) 1 3 2 18 20 0 20 3 0 600 0 11 2 4000 1200 3 0 100 2 -3 -3 0 6 11 2
    Item = 1188 BronzeLeather(W) 1 2 2 20 20 0 20 5 0 800 0 13 2 5000 1500 3 0 100 2 -5 -5 0 6 11 2
    Item = 1189 BronzeChainMail(W) 1 2 2 40 42 0 20 7 0 2000 0 13 3 1800 3000 4 0 100 2 -12 -12 0 6 11 2
    Item = 1190 BronzeScaleMail(W) 1 2 2 30 30 0 20 6 0 1200 0 13 4 5000 2000 5 0 100 2 -8 -8 0 6 11 2
    Item = 1191 BronzePlateMail(W) 1 2 2 47 50 0 20 10 0 6000 0 13 5 12000 10000 6 0 100 2 -10 -10 0 6 11 2
    Item = 1192 BronzeChainHose(W) 1 4 2 40 30 1 20 5 1 1000 0 12 3 7000 3000 4 0 100 2 -3 -3 0 6 11 2
    Item = 1193 BronzePlateLeggings(W) 1 4 2 22 30 1 20 8 1 2000 0 12 4 8000 6000 5 0 100 2 -6 -6 0 6 11 2

    Item = 1200 GoldHauberk(M) 1 3 2 28 20 0 20 6 0 1200 0 7 1 4000 1200 2 0 150 1 -3 -3 0 6 13 2
    Item = 1201 GoldLeatherArmor(M) 1 2 2 30 20 0 20 10 0 1600 0 9 0 5000 1500 1 0 150 1 -5 -5 0 6 13 2
    Item = 1202 GoldChainMail(M) 1 2 2 50 52 0 20 14 0 4000 0 9 1 1800 3000 2 0 150 1 -12 -12 0 6 13 2
    Item = 1203 GoldScaleMail(M) 1 2 2 40 40 0 20 10 0 3000 0 9 2 5000 2000 3 0 150 1 -8 -8 0 6 13 2
    Item = 1204 GoldPlateMail(M) 1 2 2 57 60 0 20 20 0 9000 0 9 3 12000 10000 4 0 150 1 -10 -10 0 6 13 2
    Item = 1205 GoldChainHose(M) 1 4 2 26 50 1 20 10 1 2000 0 8 2 7000 3000 3 0 150 1 -3 -3 0 6 13 2
    Item = 1206 GoldPlateLeggings(M) 1 4 2 32 40 1 20 16 1 4000 0 8 3 8000 6000 4 0 150 1 -6 -6 0 6 13 2

    Item = 1207 GoldHauberk(W) 1 3 2 28 30 0 20 6 0 1200 0 11 2 4000 1200 3 0 150 2 -3 -3 0 6 3 2
    Item = 1208 GoldLeatherArmor(W) 1 2 2 30 30 0 20 10 0 1600 0 13 2 5000 1500 3 0 150 2 -5 -5 0 6 3 2
    Item = 1209 GoldChainMail(W) 1 2 2 50 52 0 20 14 0 4000 0 13 3 1800 3000 4 0 150 2 -12 -12 0 6 3 2
    Item = 1211 GoldScaleMail(W) 1 2 2 40 40 0 20 10 0 3000 0 13 4 5000 2000 5 0 150 2 -8 -8 0 6 3 2
    Item = 1212 GoldPlateMail(W) 1 2 2 57 60 0 20 20 0 9000 0 13 5 12000 10000 6 0 150 2 -10 -10 0 6 3 2
    Item = 1213 GoldChainHose(W) 1 4 2 60 30 1 20 10 1 2000 0 12 3 7000 3000 4 0 150 2 -3 -3 0 6 3 2
    Item = 1214 GoldPlateLeggings(W) 1 4 2 32 40 1 20 16 1 4000 0 12 4 8000 6000 5 0 150 2 -6 -6 0 6 3 2

    //Mystic Armor Type;
    Item = 1220 MagickHauberk(M) 1 3 2 12 15 0 24 5 0 300 0 7 1 4000 1200 2 0 100 1 -3 -3 0 6 8 3
    Item = 1221 MagickLeather(M) 1 2 2 15 15 0 24 7 0 400 0 9 0 5000 1500 1 0 100 1 -5 -5 0 6 8 3
    Item = 1222 MagickChainMail(M) 1 2 2 35 37 0 24 10 0 1000 0 9 1 1800 3000 2 0 100 1 -12 -12 0 6 8 3
    Item = 1223 MagickScaleMail(M) 1 2 2 25 25 0 24 7 0 600 0 9 2 5000 2000 3 0 100 1 -8 -8 0 6 8 3
    Item = 1225 MagickChainHose(M) 1 4 2 40 15 1 24 8 1 500 0 8 2 7000 3000 3 0 100 1 -3 -3 0 6 8 3
    Item = 1226 MagickPlateLeggings(M) 1 4 2 23 30 1 24 6 1 1000 0 8 3 8000 6000 4 0 100 1 -6 -6 0 6 8 3

    Item = 1227 MagickHauberk(W) 1 3 2 17 15 0 24 5 0 600 0 11 2 4000 1200 3 0 100 2 -3 -3 0 6 8 3
    Item = 1228 MagickLeatherA(W) 1 2 2 20 15 0 24 7 0 800 0 13 2 5000 1500 3 0 100 2 -5 -5 0 6 8 3
    Item = 1229 MagickChainMail(W) 1 2 2 35 37 0 24 10 0 1000 0 13 3 1800 3000 4 0 100 2 -12 -12 0 6 8 3
    Item = 1230 MagickScaleMail(W) 1 2 2 25 22 0 24 7 0 600 0 13 4 5000 2000 5 0 100 2 -8 -8 0 6 8 3
    Item = 1232 MagickChainHose(W) 1 4 2 40 25 1 24 8 1 500 0 12 3 7000 3000 4 0 100 2 -3 -3 0 6 8 3
    Item = 1233 MagickLeggings(W) 1 4 2 23 35 1 24 6 1 1000 0 12 4 8000 6000 5 0 100 2 -6 -6 0 6 8 3

    Item = 1240 SorcereHauberk(M) 1 3 2 22 15 0 24 10 0 300 0 7 1 4000 1200 2 0 150 1 -3 -3 0 6 9 3
    Item = 1241 SorcereLeather(M) 1 2 2 35 15 0 24 14 0 400 0 9 0 5000 1500 1 0 150 1 -5 -5 0 6 9 3
    Item = 1242 SorcereChainMail(M) 1 2 2 45 37 0 24 20 0 1000 0 9 1 1800 3000 2 0 150 1 -12 -12 0 6 9 3
    Item = 1243 SorcereScaleMail(M) 1 2 2 30 25 0 24 18 0 600 0 9 2 5000 2000 3 0 150 1 -8 -8 0 6 9 3
    Item = 1245 SorcereChainHose(M) 1 4 2 55 25 1 24 16 1 1000 0 8 2 7000 3000 3 0 150 1 -3 -3 0 6 9 3
    Item = 1246 SorcereLeggings(M) 1 4 2 30 35 1 24 12 1 1500 0 8 3 8000 6000 4 0 150 1 -6 -6 0 6 9 3

    Item = 1247 SorcereHauberk(W) 1 3 2 22 15 0 24 10 0 300 0 11 2 4000 1200 3 0 150 2 -3 -3 0 6 9 3
    Item = 1248 SorcereLeather(W) 1 2 2 35 15 0 24 14 0 400 0 13 2 5000 1500 3 0 150 2 -5 -5 0 6 9 3
    Item = 1249 SorcereChainMail(W) 1 2 2 45 37 0 24 20 0 1000 0 13 3 1800 3000 4 0 150 2 -12 -12 0 6 9 3
    Item = 1250 SorcereScaleMail(W) 1 2 2 30 25 0 24 18 0 600 0 13 4 5000 2000 5 0 150 2 -8 -8 0 6 9 3
    Item = 1252 SorcereChainHose(W) 1 4 2 55 25 1 24 16 1 1000 0 12 3 7000 3000 4 0 150 2 -3 -3 0 6 9 3
    Item = 1253 SorcereLeggings(W) 1 4 2 38 35 1 24 12 1 1500 0 12 4 8000 6000 5 0 150 2 -6 -6 0 6 9 3
    Magn0S[GM]
    Magn0S[GM]
    Admin


    Number of posts : 147
    Registration date : 2008-01-29

    Files changes configuration's Empty Re: Files changes configuration's

    Post by Magn0S[GM] Mon Jul 25, 2011 6:16 pm


    Explosive Gem
    Dangerous Gem
    Frightening Gem
    Scary Gem
    Ishar Gem
    Yek Gem
    Ash Gem
    Brown Gem
    Instinct Gem
    Legendary Gem
    Gem of Legends
    Sacred Gem
    Gem of liesGem of Betrayal
    Gem of Honor
    Gem of Predator
    Underworld Gem
    Crisis Gem
    Evil Gem
    Divine gem
    Gem of Sacrifice
    Symbolic Gem
    Tribal Gem
    Holy Gem
    Master .
    Diabolic Gem
    Gem of Thor
    Epic Gem
    Illusion Gem
    Gem of Movement
    Sand Gem
    Desert Gem
    Gem of Doom
    Flash Gem
    Beam Gem
    Razor Gem
    Triangle gem
    Square Gem
    Crystal Gem
    Demon Gem
    Cursed gem
    Gem of Sorrow
    Angelic Gem
    Satanic Gem
    Blasting Gem
    Shining Gem
    Hearth Gem
    Bionic Gem
    Red Moon Gem
    Full Moon Gem
    Huge Gem
    Mysterious Gem
    Blinding Gem
    Ember gem
    Old Gem
    Crappy Gem





    Gem of Sorcerery Magical Damage

    Gem of Might Gem of Infinity
    Gem of Strenght
    Gem of War = STR Increased = Physical Damage



    Gem of Darkness - Dark


    Gem of Godlike

    Gem of Speed ???

    Gem of Swift ??

    Gem of Godspeed ??

    Gem of Alacrity ???


    Gem of Kalypso,
    Gem of Water - Water Damage - (Water Stone, Crystal Ware, Ruby Ware, Merien Stone)
    Gem of Hades - Unholy Damage - (Unholy Stone, Crystal Ware, Ruby Ware, Merien Stone)
    Gem of Wind - Air/wind Damage - (Wind Stone, Crystal Ware, Ruby Ware, Merien Stone)
    Gem of Lava - Fire Damage - (Lava Stone, Crystal Ware, Ruby Ware, Merien Stone)
    Gem of Earth - Earth Damage - (Earth Stone, Crystal Ware, Ruby Ware, Merien Stone)

    Gem of Frost - Frozen Protection

    Night Gem - Night Defence
    Day gem - Day Defence


    Gem of Poseidon - Water Magical Protection

    Aero Gem - Wind Protection

    Flare Gem - Fire Protection


    Gem of Guardian - Defense Ratio


    Gem of Adamantite Physical Abs


    Gem of Mythril - HP Stealing

    Vampire Gem - HP Stealing

    Drain Gem / Gem of Silence - MP Stealing

    Gem of Life - HP Recovery


    Gem of Penetration - Armour Piercing

    Gem of Mirror - Reflect Damage
    (10% of the Damage goes back to the Enemy, Dmg increased with Ring)

    Dark Matter - Dark Damage

    Gem of Platinum

    Gem of Luck - Drop for Rare Increased

    Gem of Phoenix - Chance for Reborn = Resurrection



    Gem of peace - Make's You a Neutral



    Gem of Azryl
    Gem of Evoth
    Gem of Omen
    Gem of Faith


    Gem of Malice
    Gem of Venom Poison/Poison Damage Increased

    Gem of Beast - Polymorphs you to a Beast monster =High DMG Speed = low



    Gem of Morphosis - Polymorphs you to Demon = Magics + High DMG, Speed = low


    Gem of Transforming - Random Transforming Up to Tigerworm.

    Gem of Valor
    Holy Gem

    Gem of Death
    Gem of Chi
    Gem of Energy - MP Recovery



    Soft Gem
    Hard Gem - Hammer Damage Increased
    __________________________________________________________________________________________________________________
    Gem of Zayion

    Gem of Oprol
    Brutaliser Gem

    Gem of Divinity

    Gem of Ychok

    Gem of Ochmo

    Gem of Aurora

    Steel Gem

    Iron Gem

    Bronze Gem

    Dragon Gem

    Coal Gem

    Coral Gem

    Pearl Gem

    Orihalcon Gem

    Blood Gem

    Candy Gem

    Black Gem

    Inferno Gem

    Flaming Gem

    Nova Gem

    Frost Nova gem

    Gem of Apocalypse Increased dmg's, def's, regen's in Apocalypse Event. (Dmg's and Def's just against NPC's)
    ____________________________________________________________________________________________________________

      Current date/time is Thu Mar 28, 2024 11:49 am